Disease rarely begins abruptly — it emerges gradually through subtle changes in movement, posture, and coordination. This demonstration shows RESONANCE in practice: reliable, embodied human–machine cognitive fusion across face, hands, and full body. Augmentation, not automation.
Advanced Movement Capture and Analysis
⚗ Research technology — under ethics committee review. Not for clinical use.
Face · Hands · Full Body — live in your browser, no install needed.
Face and hands calibrated. Continue to map movement, posture, and coordination across your 206-bone skeleton.
Attuning, not forcing. What you see below is a moment within a continuous system — raw measurements compared to normative reference ranges. For clinical interpretation, consult a healthcare professional.
Visual overview of your assessment with color-coded scoring
| Facial Symmetry Index | 0.00 | Reference: >0.90 |
| Expression Range | 0/4 | Reference: 3-5 expressions |
| Head Rotation ROM (Left) | 0° | Reference: 60-80° |
| Head Rotation ROM (Right) | 0° | Reference: 60-80° |
| Facial Landmarks Tracked | 0/468 | 468-point mesh |
| Hands Detected | 0/2 | Both hands |
| Dexterity Sequence | 0/5 | 5/5 completed |
| Wrist ROM (Left) | 0° | Reference: 150-180° |
| Wrist ROM (Right) | 0° | Reference: 150-180° |
| Finger Flexion | 0° / 0° / 0° | MCP, PIP, DIP angles |
| Hand Symmetry Index | 0.00 | Reference: >0.90 |
| Total Landmarks Tracked | 0 | 468 (face) + 42 (hands) + 33 (body) |
| Total Assessment Time | 0s | Approx. 2 minutes |
| Stages Completed | - | Face, Hands, Body (optional) |
SAPIEN is independent research technology, built without institutional funding. If it meant something — you can support it directly.
♡ Support via Bunq